Hammer, Sand rammer & Scalers
Riveting Hammer Series FRH - easy adaption for other works such as cutting, splitting etc.
With these riveting hammers controlled strokes for the rivets can be generated in order to reduce the effect of work hardening of the rivets or damage to the surrounding metal. These tools can be easily equipped with suitable chisels for other work, such as cutting, splitting, shearing, punching and gouging.
Technical data
Modell | Chisel | Chisel | Strokes | Piston-Ø | Stroke | Total | Weight | Air consumpt. | Comp. air | hose |
shaft | shaft size | length | (under Load) | connect. | size | |||||
mm | Hz | mm | mm | mm | kgs | m³/min. | BSP | mm / inch | ||
FRH-3-1 | Sechskant | S8.7x30 | 60 | 14.3 | 38.0 | 140 | 1.1 | 0.35 | ¼ | 9.5 / ⅜ |
FRH-3-2 | rund | R10.2x30 | 60 | 14.3 | 38.0 | 140 | 1.1 | 0.35 | ¼ | 9.5 / ⅜ |
FRH-6-1 | Sechskant | S8.7x30 | 30 | 12.7 | 100.0 | 206 | 1.4 | 0.35 | ¼ | 9.5 / ⅜ |
FRH-6-2 | rund | R10.2x30 | 30 | 12.7 | 100.0 | 206 | 1.4 | 0.35 | ¼ | 9.5 / ⅜ |
FRH-6A-1 | Sechskant | S8.7x30 | 50 | 20.0 | 44.5 | 193 | 1.5 | 0.40 | ¼ | 9.5 / ⅜ |
FRH-6A-2 | rund | R10x30 | 50 | 20.0 | 44.5 | 193 | 1.5 | 0.40 | ¼ | 9.5 / ⅜ |
Technical data
Model | Total | Weight | Air consumpt. | Comp. air | Hose size |
length | (under load) | connect. | |||
mm | kgs | m³/min. | BSP | mm / inch | |
FRH-3-1 | 140 | 1,1 | 0,35 | ¼" | 9,5 / ⅜" |
FRH-3-2 | 140 | 1,1 | 0,35 | ¼" | 9,5 / ⅜" |
FRH-6-1 | 206 | 1,4 | 0,35 | ¼" | 9,5 / ⅜" |
FRH-6-2 | 206 | 1,4 | 0,35 | ¼" | 9,5 / ⅜" |
FRH-6A-1 | 193 | 1,5 | 0,40 | ¼" | 9,5 / ⅜" |
FRH-6A-2 | 193 | 1,5 | 0,40 | ¼" | 9,5 / ⅜" |
Accessories
TOOL KIT SERIE FRH...KIT
Type FRH
Govenor
Hose nipple
Retaining spring (A)
Retaining spring (B)
7 types of chisel
Metal case
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Ersatzteilliste FRH 6A-1-2
Ersatzteilliste FRH 3-1-2_6-1-2
Product data sheet
Contact Person
Sale
Mediation via secretary:
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@ bahco.de
Service / Order Processing:
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@ bahco.de