
Hydraulic Cylinders
LVMC-LVML/Single Acting Cylinder with Lock Nut
Single-acting cylinders Series LVMC and LVML in the standard version and extra flat (bridges, buildings, shipbuilding) are suitable for use in construction. By means of the locking nut are kept safe long term loads of the cylinders by mechanical means.
To protect the cylinder against lateral loads, the use of movable segments is recommended. The ultra-thin cylinder LVML come standard with tilting saddles for optimum lead in side load.

Technical data LVMC-Cylinder with safety nut
Type | Capacity | Stroke | Oil volume | A | Weight |
TN / kN | mm | cm³ | mm | kgs | |
LVMC03005 | 30 / 303 | 50 | 221 | 141 | 9 |
LVMC03010 | 30 / 303 | 100 | 442 | 191 | 12 |
LVMC03015 | 30 / 303 | 150 | 663 | 246 | 15 |
LVMC03020 | 30 / 303 | 200 | 884 | 296 | 18 |
LVMC03025 | 30 / 303 | 250 | 1104 | 355 | 22 |
LVMC03030 | 30 / 303 | 300 | 1325 | 405 | 25 |
LVMC05005 | 51 / 496 | 50 | 354 | 153 | 14 |
LVMC05010 | 51 / 496 | 100 | 709 | 203 | 19 |
LVMC05015 | 51 / 496 | 150 | 1063 | 261 | 25 |
LVMC05020 | 51 / 496 | 200 | 1418 | 311 | 30 |
LVMC05025 | 51 / 496 | 250 | 1772 | 366 | 35 |
LVMC05030 | 51 / 496 | 300 | 2126 | 416 | 40 |
LVMC10005 | 95 / 929 | 50 | 664 | 180 | 31 |
LVMC10010 | 95 / 929 | 100 | 1327 | 230 | 40 |
LVMC10015 | 95 / 929 | 150 | 1991 | 285 | 50 |
LVMC10020 | 95 / 929 | 200 | 2655 | 335 | 59 |
LVMC10025 | 95 / 929 | 250 | 3318 | 391 | 69 |
LVMC10030 | 95 / 929 | 300 | 3982 | 441 | 78 |
LVMC14005 | 144 / 1407 | 50 | 1005 | 195 | 52 |
LVMC14010 | 144 / 1407 | 100 | 2011 | 245 | 65 |
LVMC14015 | 144 / 1407 | 150 | 3016 | 309 | 83 |
LVMC14020 | 144 / 1407 | 200 | 4021 | 359 | 96 |
LVMC14025 | 144 / 1407 | 250 | 5027 | 415 | 111 |
LVMC14030 | 144 / 1407 | 300 | 6032 | 465 | 125 |
LVMC22015 | 224 / 2192 | 150 | 4712 | 328 | 134 |
LVMC22030 | 224 / 2192 | 300 | 9425 | 488 | 201 |
LVMC31015 | 310 / 3037 | 150 | 6506 | 351 | 197 |
LVMC31030 | 310 / 3037 | 300 | 13012 | 511 | 289 |
LVMC41015 | 409 / 4008 | 150 | 8588 | 370 | 274 |
LVMC41030 | 409 / 4008 | 300 | 17177 | 530 | 395 |
LVMC52015 | 522 / 5114 | 150 | 10959 | 395 | 378 |
LVMC52030 | 522 / 5114 | 300 | 21918 | 555 | 535 |
LVMC61005 | 611 / 5987 | 50 | 4276 | 311 | 347 |
LVMC61015 | 611 / 5987 | 150 | 12829 | 421 | 472 |
LVMC61030 | 611 / 5987 | 300 | 25659 | 581 | 654 |
LVMC83005 | 831 / 8149 | 50 | 5821 | 348 | 537 |
LVMC83015 | 831 / 8149 | 150 | 17462 | 458 | 709 |
LVMC83030 | 831 / 8149 | 300 | 34925 | 618 | 959 |
LVMC110005 | 1085 / 10644 | 50 | 7603 | 392 | 772 |
LVMC110015 | 1085 / 10644 | 150 | 22808 | 502 | 991 |
LVMC110030 | 1085 / 10644 | 300 | 45616 | 673 | 1,332 |
Tilting saddles on request!
Connection thread: ⅜" NPT.

Technical data LVMC-Cylinder with safety nut
Capacity | Pressure | Piston area | D | E | F | H | J | K | L | N | |
TN | kN | cm² | mm | mm | mm | mm | mm | mm | mm | ||
30 | 44.2 | 100 | 75 | Tr 75x4 | 20 | 20 | 3 | 50 | 20 | ||
51 | 70.9 | 125 | 95 | Tr 95x4 | 25 | 21 | 3 | 50 | 20 | ||
95 | 132.7 | 170 | 130 | Tr 130x6 | 30 | 31 | 3 | 71,5 | 20 | ||
144 | 201.1 | 210 | 160 | Tr 160x6 | 40 | 38 | 3 | 94 | 20 | ||
224 | 314.2 | 260 | 200 | Tr 200x6 | 50 | 40 | 3 | 113 | 25 | ||
310 | 493.7 | 305 | 235 | Tr 235x6 | 55 | 45 | 5 | 140 | 30 | ||
409 | 573.6 | 350 | 270 | Tr 270x6 | 65 | 50 | 5 | 159 | 30 | ||
522 | 730.6 | 400 | 305 | Tr 305x6 | 75 | 60 | 5 | 179 | 30 | ||
611 | 855.3 | 430 | 330 | Tr 330x6 | 80 | 80 | 5 | 194 | 30 | ||
831 | 1164.2 | 505 | 385 | Tr 385x6 | 95 | 90 | 5 | 225 | 30 | ||
1085 | 1520.5 | 570 | 440 | Tr 440x6 | 105 | 105 | 5 | 250 | 30 |
Connection thread: ⅜" NPT

Technical drawing LVMC-Cylinder
(Fig. similar)


Type LVML
Model | Cap. | Cap. | Stroke | Pist. | Oil | Weight | A | D | E | F | H | J | K | L |
area | volume | |||||||||||||
Tn | kN | mm | cm² | cm³ | kgs | mm | mm | mm | mm | mm | mm | mm | ||
LVML05005 | 51 | 496 | 50 | 70.8 | 355 | 11 | 125 | 125 | 95 | Tr 95x4 | 20 | 21 | 6 | 92 |
LVML09004 | 95 | 929 | 45 | 132.7 | 597 | 22 | 137 | 165 | 130 | Tr 130x6 | 23 | 31 | 8 | 126 |
LVML14004 | 144 | 1407 | 45 | 201.1 | 905 | 39 | 148 | 205 | 160 | Tr 160x6 | 28 | 38 | 9 | 148 |
LVML22004 | 224 | 2199 | 45 | 314.2 | 1.413 | 62 | 155 | 255 | 200 | Tr 200x6 | 32 | 40 | 10 | 157 |
LVML31004 | 310 | 3036 | 45 | 433.7 | 1.952 | 97 | 173 | 310 | 235 | Tr 270x6 | 44 | 45 | 11 | 215 |
LVML41004 | 409 | 4008 | 45 | 572.6 | 2.577 | 130 | 180 | 350 | 270 | Tr 270x6 | 44 | 50 | 10 | 260 |
LVML52004 | 522 | 5114 | 45 | 730.6 | 3.388 | 184 | 195 | 400 | 305 | Tr 305x6 | 50 | 60 | 10 | 295 |
Other sizes and tilting saddles on request!
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Instruction sheet


Product data sheet


Spare Part List for Hydraulic cylinder LVM03005

Spare Part List for Hydraulic cylinder LVM03020

Spare Part List for Hydraulic cylinder LVMR05005

Spare Part List for Hydraulic cylinder LVMR10005

Spare Part List for Hydraulic cylinder LVMR14005

Spare Part List for Hydraulic cylinder LVMR22020

Spare Part List for Hydraulic cylinder LVMR43015

Contact Person
Sale
Mediation via secretary:
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@ bahco.de
Service / Order Processing:
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@ bahco.de