
Hydraulic pumps
Two-Stage Hand Pump Series PHS
All PHS pumps are equipped with a pressure gauge, which ensures precise control of your work. The pressure gauge is fully integrated in the ring of the pump lever and can be extended with a manometer protection. (See hydraulic accessories).
Featues:
• Low effort required by two-stage operation
• Needle valve for controlled unloading
• Robust aluminum tank
• Stainless steel at Built-in safety valve
• Simple oil filling
• Reflux connections on all types
• Mounting holes in the support feet Hoses, couplings, gauges etc.
Accessories on request

Technical Data Series PHS
Type | Max. work- | eff. oil vol. | HP | LP | Pump stroke | Gauge | Length | Width | Height | Weight |
press. | work press. | Type | ||||||||
MPa/bar | cm³ | cm³ | cm³ | N | mm | mm | mm | kgs | ||
PHS70-300 | 70/700 | 300 | 1 | 20 | 350 | AMT 801M • | 320 | 75.3 | 170 | 6 |
PHS70-1000 | 70/700 | 1000 | 2 | 20 | 320 | AMT 801M • | 620 | 75.3 | 170 | 8.1 |
PHS70-2400 | 70/700 | 2400 | 2 | 20 | 320 | AMT 801M • | 620 | 127 | 170 | 9.9 |
PHS70-4100 | 70/700 | 4100 | 2 | 20 | 320 | AMT 801M • | 620 | 209 | 170 | 13.5 |
PHS80-300 | 80/800 | 300 | 1 | 20 | 400 | AMT 801M • | 320 | 75.3 | 170 | 6 |
PHS80-1000 | 80/800 | 1000 | 2 | 20 | 360 | AMT 801M • | 620 | 75.3 | 170 | 8.1 |
PHS80-2400 | 80/800 | 2400 | 2 | 20 | 360 | AMT 801M • | 620 | 127 | 170 | 9.9 |
PHS80-4100 | 80/800 | 4100 | 2 | 20 | 360 | AMT 801M • | 620 | 209 | 170 | 13.5 |
PHS100-300 | 100/1000 | 300 | 1 | 20 | 500 | TX104-160M■ | 320 | 75.3 | 170 | 6.0 |
PHS100-1000 | 100/1000 | 1000 | 1 | 20 | 230 | TX104-160M■ | 620 | 75.3 | 170 | 8.1 |
PHS100-2400 | 100/1000 | 2400 | 1 | 20 | 230 | TX104-160M■ | 620 | 127 | 170 | 10.1 |
PHS100-4100 | 100/1000 | 4100 | 1 | 20 | 230 | TX104-160M■ | 620 | 209 | 170 | 13.7 |
PHS150-1000 | 150/1500 | 1000 | 1 | 20 | 370 | TX104-160M■ | 620 | 75.3 | 170 | 8.1 |
PHS150-2400 | 150/1500 | 2400 | 1 | 20 | 370 | TX104-160M■ | 620 | 127 | 170 | 10.1 |
PHS150-4100 | 150/1500 | 4100 | 2 | 20 | 370 | TX104-160M■ | 620 | 209 | 170 | 13.7 |
PHS150-1000L * | 1500/1500 | 1000 | 1 | 20 | 370 | AMT 151 | 620 | 75.3 | 170 | 8.5 |
PHS150-2400L * | 150/1500 | 2400 | 1 | 20 | 370 | AMT 151 | 620 | 127 | 170 | 10.5 |
PHS200-1000L * | 200/2000 | 1000 | 0.7 | 20 | 380 | AMT 301 | 620 | 75.3 | 170 | 8.7 |
PHS200-2400L * | 200/2000 | 2400 | 0.7 | 20 | 460 | AMT 301 | 620 | 127 | 170 | 10,5 |
PHS240-2400L * | 240/2400 | 2400 | 0.7 | 20 | 460 | AMT 301 | 620 | 127 | 170 | 10.5 |
PHS240-4100L * | 240/2400 | 4100 | 0.7 | 20 | 460 | AMT 301 | 620 | 209 | 170 | 14.1 |
PHS280-2400L * | 280/2800 | 2400 | 0.7 | 20 | 460 | AMT 301 | 620 | 127 | 170 | 10.5 |
PHS300-1000L * | 300/3000 | 1000 | 0.5 | 20 | 425 | AMT 401 | 620 | 75.3 | 170 | 8.7 |
* L-types equipped with pressure gauge 112 mm Ø
• AMT801 optional with bar-display
■ TX104-1600 optional with bar-display

Technical drawings Handpump Series PHS


Technical Data Series PHS
Type | A | B | C | D | E | F | G | H | J | K | L | P | R |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ø mm | Press. conn. | Reflux conn. | |
PHS70-300 | 320 | 170 | 110 | 80 | 75.3 | 275 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS70-1000 | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS70-2400 | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS70-4100 | 620 | 170 | 140 | 100 | 209 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS80-300 | 320 | 170 | 110 | 80 | 75.3 | 275 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS80-1000 | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS80-2400 | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS80-4100 | 620 | 170 | 140 | 100 | 209 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS100-300 | 320 | 170 | 110 | 80 | 75.3 | 275 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS100-1000 | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS100-2400 | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS100-4100 | 620 | 170 | 140 | 100 | 209 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS150-1000 | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS150-2400 | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS150-4100 | 620 | 170 | 140 | 100 | 209 | 575 | 68 | 84 | 93 | 14 | 6.6 | G ¼" | G ¼" |
PHS150-1000L * | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 134 | - | 6.6 | G ¼" | G ¼" |
PHS150-2400L * | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 134 | - | 6.6 | G ¼" | G ¼" |
PHS200-1000L * | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 134 | - | 6.6 | 9/16"-18 UNF | G ¼" |
PHS240-2400L * | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 134 | - | 6.6 | 9/16"-18 UNF | G ¼" |
PHS240-4100L * | 620 | 170 | 140 | 100 | 209 | 575 | 68 | 84 | 134 | - | 6.6 | 9/16"-18 UNF | G ¼" |
PHS280-2400L * | 620 | 170 | 110 | 80 | 127 | 575 | 68 | 84 | 134 | - | 6.6 | 9/16"-18 UNF | G ¼" |
PHS300-1000L * | 620 | 170 | 110 | 80 | 75.3 | 575 | 68 | 84 | 134 | - | 6.6 | 9/16"-18 UNF | G ¼" |
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Product data sheet


Spare Part List PHS100-300

Spare Part List PHS150-1000L

Spare Part List PHS70-300_PHS80-300

Spare Part List PHS100-2400_PHS150-2400

Spare Part List PHS70-4100_PHS80-4100

Spare Part List PHS70-1000_PHS80-1000

Spare Part List PHS70-2400_PHS80-2400

Spare Part List PHS100-1000_PHS150-1000

Contact Person
Sale
Mediation via secretary:
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@ bahco.de
Service / Order Processing:
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@ bahco.de