
Accessories Hydraulic
Gauges
Technical Data
Hydraulic Gauges

Technical data gauges
| Types | Number of | Measuring | Scale | Piston-Ø | Piston | A | B | C | D | E |
| displays | ranges | class. | mm | area cm² | mm | mm | mm | mm | ||
| AMP651 | 5 | -40kN | 2kN | 30 | 7 | G½" | 137 | 45 | 100 | 18 |
| -100kN | 10kN | 45 | 16 | |||||||
| -200kN | 10kN | 65 | 33 | |||||||
| -70MPa | 2MPa | |||||||||
| -10000psi | 500psi | |||||||||
| AMP652 | 5 | -400kN | 20kN | 90 | 64 | G½" | 137 | 45 | 100 | 18 |
| -600kN | 50kN | 110 | 95 | |||||||
| -1000kN | 50kN | 140 | 154 | |||||||
| -70MPa | 2MPa | |||||||||
| -10000psi | 500psi | |||||||||
| AMT650 | 2 | -100MPa | 2MPa | -- | -- | G½" | 137 | 45 | 100 | 18 |
| -14000psi | 500psi | |||||||||
| AMT151* | 2 | -1600bar | 50bar | -- | -- | M20x1.5 | 76.5 | 45 | 112 | 24 |
| -23000psi | 500psi | |||||||||
| AMT301* | 2 | -3100bar | 100bar | -- | -- | M20x1.5 | 76.5 | 45 | 112 | 24 |
| -45000psi | 1000psi | |||||||||
| AMT801* | 1 | -1000bar | 50bar | -- | -- | G¼" | 50 | 28.5 | 60 | 15 |
| fluid-damped | ||||||||||
| AMT801M* | 2 | -100MPa | 5MPa | -- | -- | G¼" | 50 | 28.5 | 60 | 115 |
| fluid-damped | -15000psi | 1000psi | ||||||||
| AMZ100 | 1 | -1000kN | 50kN | 140 | 154 | G½" | 137 | 45 | 100 | 18 |
| AMZ50 | 2 | -500kN | 20kN | 100 | 79 | G½" | 137 | 45 | 100 | 18 |
| 50ton | ||||||||||
| AMZ250 | 2 | -24ton | 1ton | 65 | 33.1 | G½" | 137 | 45 | 100 | 18 |
| -700bar | 20bar | |||||||||
| TX101G | 1 | -1000bar | 50bar | NPT ¼" | 87 | 29 | 67 | 9 | ||
| fluid-damped | ||||||||||
| TX102* | 3 | -4ton | 1ton | 30 | 7 | G⅜" | 130 | 45 | 100 | 18 |
| -10ton | 1ton | 45 | 16 | |||||||
| -1500bar | 50bar | |||||||||
| TX104*-160M | 2 | -160MPa | 5MPa | -- | -- | G¼" | 50 | 30 | 62 | 10.5 |
| fluid-damped | -20000psi | 1000psi | ||||||||
| TX104*-1600 | 1 | -1600bar | 50bar | -- | -- | G¼" | 50 | 30 | 62 | 9 |
| fluid-damped | ||||||||||
| TX104 | 1 | -1000bar | 20bar | G½" | 142 | 48 | 100 | 15 | ||
| TX104G | 1 | -1000bar | 20bar | G½" | 142 | 48 | 100 | 15 | ||
| fluid-damped | ||||||||||
| TX105 | 1 | -1600bar | 50 | G½" | 205 | 53 | 168 | 20 | ||
| TX105G | 1 | -1600bar | 50 | G½" | 205 | 53 | 168 | 20 | ||
| fluid-damped |
* AMT 151, AMT 301, AMT 801 (M), TX 104-160M and 104-1600 can be connected directly to the hand pumps in the PHS series; no gauges coupling necessary.
Gauges with Special scale and precision pressure gauge (Ki.06) on request.

Technical drawing gauges

AMP651, AMP652, AMT650, AMZ100, AMZ50, AMZ250,
TX101G, TX102, TX104, TX104G
AMT151, AMT301, AMT801(M), TX104-160M, TX104-1600
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Downloads
Product data sheet
Contact
Contact Person
Sale
Mediation via secretary:
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@bahco.de
Service / Order Processing:
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@bahco.de
