Pressure gauges with plastic case
Type | Part-No. | Measuring range | Diameter | Connection |
bar | Ø mm | G | ||
G 50.10/10R | 11 5700 02 | 0 - 10.0 | 50 | ¼" |
G 50.10/16R | 11 5700 00 | 0 - 16.0 | 50 | ¼" |
G 63.10/10R | 11 5710 02 | 0 - 10.0 | 63 | ¼" |
G 63.10/16R | 11 5710 00 | 0 - 16.0 | 63 | ¼" |
Pressure gauges with steel housing
Type | Part-No. | Measuring range | Diameter | Connection |
bar | Ø mm | G | ||
G 50M.10/16R | 11 5700 01 | 0 - 16.0 | 50 | ¼" |
G 63M.10/16R | 11 5710 01 | 0 - 16.0 | 63 | ¼" |
Other gauges on request!
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@
bahco.de
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@
bahco.de