The super flat cylinder of the CML series is extremely flat at the same time low weight. The great advantage of these cylinders is especially evident where there is limited space or hard to reach places are available. The domed pistons allows for a slightly off-center load application.
Features of CML-cylinders
Type | Order | Cylinder- | Capacity | Stroke | Displace. | Piston area | A | B | C | D | R | Weight |
number | class tn | kN | mm | cm³ | cm² | mm | mm | mm | mm | mm | kgs | |
CML13-10S | 40250005 | 13 | 124.7 | 10 | 16 | 15.90 | 35 | 100 | 36 | 15 | 600 | 2.1 |
CML25-10S | 40250015 | 25 | 244.4 | 10 | 31 | 31.17 | 44 | 120 | 50 | 16 | 600 | 3.7 |
CML40-10S | 40250025 | 40 | 394.0 | 10 | 50 | 50.26 | 49 | 145 | 67 | 17 | 1000 | 6.1 |
CML60-10S | 40250035 | 60 | 615.7 | 10 | 79 | 78.54 | 56 | 170 | 90 | 21 | 1500 | 9.6 |
CML100-16S | 40250045 | 100 | 962.0 | 16 | 196 | 122.72 | 71 | 190 | 110 | 23 | 1800 | 14.9 |
CML160-16S | 40250055 | 160 | 1576.0 | 16 | 322 | 201.06 | 91 | 225 | 130 | 29 | 1800 | 27.2 |
Connection thread for quick coupling R ¼“
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@
bahco.de
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@
bahco.de