
Cutting Tools
Wire Rope and Cable Cutter Series CC
The cutting tools series CC cut wire, steel and telephone cables up to 120 mm diameter.
The units are very robust. By a chemical plating they are protected against external influences.
The tool has an attached CC.00 hand pump, the cutter heads are connected by a swivel joint easy
to position in each situation.
Single acting with spring return.
Features:
• The type CC.01 is operated by an external pump
• The type CC.02 is a double acting version
• Supplied in a plastic case

Technical data wire rope and cable cutter
Type | Capacity | L | C | Weight |
kN | mm | mm | kgs | |
CC.00.18 | 50 | 385 | 19.0 | 2.8 |
CC.01.18 | 50 | 212 | 18.0 | 2.0 |
CC.00.40 | 140 | 490 | 41.0 | 5.6 |
CC.01.40 | 135 | 290 | 41.0 | 4.5 |
CC.00.75 | 70 | 650 | 75.0 | 6.8 |
CC.01.75 | 70 | 451 | 75.0 | 5.5 |
CC.01.90 | 110 | 535 | 90.0 | 9.4 |
CC.01.120 | 135 | 630 | 120.0 | 11.7 |
CC.01.60 | 437 | 380 | 64.0 | 12.0 |
CC.02.60 | 390 | 490 | 64.0 | 12.0 |

Wire rope
Type | Aluminium w. copper | Aluminium w. steel |
outs.-Ø mm | outs.-Ø mm | |
CC.00.18 | 18 | 18 |
CC.01.18 | 18 | 18 |
CC.00.40 | 40 | 40 |
CC.01.40 | 40 | 40 |
CC.00.75 | 40 | * |
CC.01.75 | 40 | * |
CC.01.90 | 35 | * |
CC.01.120 | 35 | * |
CC.01.60 | 60 | 60 |
CC.02.60 | 60 | 60 |

Cable
Modell | Phone | w. lead cover | underground |
outs.-Ø mm | outs.-Ø mm | outs.-Ø mm | |
CC.00.18 | 18 | 18 | 18 |
CC.01.18 | 18 | 18 | 18 |
CC.00.40 | 40 | 40 | 40 |
CC.01.40 | 40 | 40 | 40 |
CC.00.75 | 75 | 75 | 75 |
CC.01.75 | 75 | 75 | 75 |
CC.01.90 | 90 | 90 | 90 |
CC.01.120 | 120 | 120 | 120 |
CC.01.60 | 60 | 60 | 60 |
CC.02.60 | 60 | 60 | 60 |

Steel cable max. hardness 1.800 N/mm²
Type | Outs.-Ø mm | Wire-Ø mm |
CC.00.18 | 18 | 1 |
CC.01.18 | 18 | 1 |
CC.00.40 | 32 | 2 |
CC.01.40 | 32 | 2 |
CC.00.75 | * | * |
CC.01.75 | * | * |
CC.01.90 | * | * |
CC.01.120 | * | * |
CC.01.60 | 60 | 3 |
CC.02.60 | 60 | 3 |

Rod breaking point 400 N/mm²
Type | Steel | Alloy copper | Alloy aluminium |
outs.-Ø mm | outs.-Ø mm | outs.-Ø mm | |
CC.00.18 | 12 | 15 | 15 |
CC.01.18 | 12 | 15 | 15 |
CC.00.40 | 20 | 30 | 30 |
CC.01.40 | 20 | 30 | 30 |
CC.00.75 | * | * | * |
CC.01.75 | * | * | * |
CC.01.90 | * | * | * |
CC.01.120 | * | * | * |
CC.01.60 | 25 | 35 | 35 |
CC.02.60 | 25 | 35 | 35 |
* The device is not designed for cutting this class or this type of material. Any attempt to cut this material can result in injury or damage on the device and leads to the loss of the guarantee. Operating pressure 700 bar.

Replacement blades
for Type | Order-No. |
CC.00.18 | CRC.18 |
CC.01.18 | CRC.18 |
CC.00.40 | CRC.35-40 |
CC.01.40 | CRC.35-40 |
CC.00.75 | CRC.70 |
CC.01.75 | CRC.75 |
CC.01.90 | CRC.01.90 |
CC.01.120 | CRC.01.120 |
CC.01.60 | CRC.01.60 |
CC.02.60 | CRC.01.60 |
• Double-acting version
* is operated with an external pump
All information subject to change without further notice.
No responsibility is taken for the correctness of the named specifications.
Product data sheet


Spare part list CC.01.40 2, -2BF

Contact Person
Sale
Mediation via secretary:
Marita Förster
Phone +49-231/91 72 11 - 11
E-Mail: marita.foerster@ bahco.de
Service / Order Processing:
Ursula Fietze
Phone +49-231/91 72 11 - 18
E-Mail: ursula.fietze@ bahco.de